<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Koroberi</title>
		<description>Business to Business Integrated Marketing Specialists</description>
		<link><![CDATA[http://www.koroberi.com]]></link>
		<atom:link rel='previous' href='http://www.koroberi.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.koroberi.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Woodside Energy: Goodwyn A]]></title>
			<description><![CDATA[<strong>Woodside Energy: Goodwyn A</strong>]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/australian-energy/goodwyn_a.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/australian-energy/goodwyn_a.jpg' medium='image' />
			<media:title><![CDATA[Woodside Energy: Goodwyn A]]></media:title>
			<media:description><![CDATA[<strong>Woodside Energy: Goodwyn A</strong>]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/australian-energy/thumbs/thumbs_goodwyn_a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Brand Standards Site]]></title>
			<description><![CDATA[<strong>Brand Standards Site:</strong> Koroberi was tasked with rebranding energy E&P client, Paradigm Geophysical Corporation. The brand standards site was developed as a resource for company employees.]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/paradigm_brandsite.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/paradigm_brandsite.jpg' medium='image' />
			<media:title><![CDATA[Brand Standards Site]]></media:title>
			<media:description><![CDATA[<strong>Brand Standards Site:</strong> Koroberi was tasked with rebranding energy E&P client, Paradigm Geophysical Corporation. The brand standards site was developed as a resource for company employees.]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/thumbs/thumbs_paradigm_brandsite.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Paradigm Public Relations]]></title>
			<description><![CDATA[<strong>Paradigm Public Relations:</strong> A global PR campaign was executed to promote the rebranding and relaunch of Paradigm Geophysical Corporation.]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/pdm_pr_covers.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/pdm_pr_covers.jpg' medium='image' />
			<media:title><![CDATA[Paradigm Public Relations]]></media:title>
			<media:description><![CDATA[<strong>Paradigm Public Relations:</strong> A global PR campaign was executed to promote the rebranding and relaunch of Paradigm Geophysical Corporation.]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/thumbs/thumbs_pdm_pr_covers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Corporate Website]]></title>
			<description><![CDATA[<strong>Corporate Website:</strong> The enterprise-level corporate website serves as a platform for presenting Paradigm's software offerings and core competencies.]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/paradigm_website.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/paradigm_website.jpg' medium='image' />
			<media:title><![CDATA[Corporate Website]]></media:title>
			<media:description><![CDATA[<strong>Corporate Website:</strong> The enterprise-level corporate website serves as a platform for presenting Paradigm's software offerings and core competencies.]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/thumbs/thumbs_paradigm_website.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Paradigm Vision for Energy Brochure]]></title>
			<description><![CDATA[<strong>Paradigm Vision for Energy Brochure:</strong> This brochure outlines the core competencies and target markets for Paradigm's E&P software. ]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/paradigm_vision_brochure.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/paradigm_vision_brochure.jpg' medium='image' />
			<media:title><![CDATA[Paradigm Vision for Energy Brochure]]></media:title>
			<media:description><![CDATA[<strong>Paradigm Vision for Energy Brochure:</strong> This brochure outlines the core competencies and target markets for Paradigm's E&P software. ]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/thumbs/thumbs_paradigm_vision_brochure.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Vision is Certainty Ad Campaign]]></title>
			<description><![CDATA[<strong>Vision is Certainty Ad Campaign:</strong> This visually-striking set of ads supports the launch of the integrated rebranding campaign we developed for Paradigm. Ads were translated into five different languages and placed in trade publications around the world.]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/paradigm_ad-campaign.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/paradigm_ad-campaign.jpg' medium='image' />
			<media:title><![CDATA[Vision is Certainty Ad Campaign]]></media:title>
			<media:description><![CDATA[<strong>Vision is Certainty Ad Campaign:</strong> This visually-striking set of ads supports the launch of the integrated rebranding campaign we developed for Paradigm. Ads were translated into five different languages and placed in trade publications around the world.]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/thumbs/thumbs_paradigm_ad-campaign.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Datasheets]]></title>
			<description><![CDATA[<strong>Datasheets:</strong> Software datasheets were included in the rebranding effort.]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/datasheets.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/datasheets.jpg' medium='image' />
			<media:title><![CDATA[Datasheets]]></media:title>
			<media:description><![CDATA[<strong>Datasheets:</strong> Software datasheets were included in the rebranding effort.]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/thumbs/thumbs_datasheets.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Core Competency Brochures]]></title>
			<description><![CDATA[<strong>Core Competency Brochures:</strong> As part of the rebranding effort, Koroberi redesigned and produced a suite of nine core competency brochures.]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/core-competency-brochures.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/core-competency-brochures.jpg' medium='image' />
			<media:title><![CDATA[Core Competency Brochures]]></media:title>
			<media:description><![CDATA[<strong>Core Competency Brochures:</strong> As part of the rebranding effort, Koroberi redesigned and produced a suite of nine core competency brochures.]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/paradigm-geophysical/thumbs/thumbs_core-competency-brochures.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Megawatt Solar PR]]></title>
			<description><![CDATA[<strong>Megawatt Solar PR:</strong> Koroberi organized press tours of the new Megawatt Solar farm at the Piedmont Electric Membership Corporation facility.]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/megawatt-solar/megawatt_pr.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/megawatt-solar/megawatt_pr.jpg' medium='image' />
			<media:title><![CDATA[Megawatt Solar PR]]></media:title>
			<media:description><![CDATA[<strong>Megawatt Solar PR:</strong> Koroberi organized press tours of the new Megawatt Solar farm at the Piedmont Electric Membership Corporation facility.]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/megawatt-solar/thumbs/thumbs_megawatt_pr.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Megawatt Solar Poster]]></title>
			<description><![CDATA[<strong>Megawatt Solar Poster:</strong> This poster was designed to teach the public how solar power is used to generate electricity. It was created for installation at the Piedmont Electric Membership Corporation. ]]></description>
			<link><![CDATA[http://www.koroberi.com/wp-content/gallery/megawatt-solar/megawatt_poster.jpg]]></link>
			<media:content url='http://www.koroberi.com/wp-content/gallery/megawatt-solar/megawatt_poster.jpg' medium='image' />
			<media:title><![CDATA[Megawatt Solar Poster]]></media:title>
			<media:description><![CDATA[<strong>Megawatt Solar Poster:</strong> This poster was designed to teach the public how solar power is used to generate electricity. It was created for installation at the Piedmont Electric Membership Corporation. ]]></media:description>
			<media:thumbnail url='http://www.koroberi.com/wp-content/gallery/megawatt-solar/thumbs/thumbs_megawatt_poster.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Koroberi (http://www.koroberi.com)]]></media:copyright>
		</item>
	</channel>
</rss>
